Size Guide
Find your perfect fit with our comprehensive sizing charts
Men's Tops Size Chart
| Size | Chest (in) | Waist (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 32 | 27 |
| S | 35-37 | 29-31 | 33 | 28 |
| M | 38-40 | 32-34 | 34 | 29 |
| L | 41-43 | 35-37 | 35 | 30 |
| XL | 44-46 | 38-40 | 36 | 31 |
| 2XL | 47-49 | 41-43 | 37 | 32 |
| 3XL | 50-52 | 44-46 | 38 | 33 |
Men's Bottoms Size Chart
| Size | Waist (in) | Hips (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|
| 28 | 28-29 | 34-35 | 30-32 | 40-42 |
| 30 | 30-31 | 36-37 | 30-32 | 40-42 |
| 32 | 32-33 | 38-39 | 30-32 | 40-42 |
| 34 | 34-35 | 40-41 | 30-32 | 40-42 |
| 36 | 36-37 | 42-43 | 30-32 | 40-42 |
| 38 | 38-39 | 44-45 | 30-32 | 40-42 |
| 40 | 40-41 | 46-47 | 30-32 | 40-42 |
Women's Tops Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 31-32 | 24-25 | 34-35 | 25 |
| S | 33-34 | 26-27 | 36-37 | 26 |
| M | 35-36 | 28-29 | 38-39 | 27 |
| L | 37-39 | 30-32 | 40-42 | 28 |
| XL | 40-42 | 33-35 | 43-45 | 29 |
| 2XL | 43-45 | 36-38 | 46-48 | 30 |
Women's Bottoms Size Chart
| Size | Waist (in) | Hips (in) | Inseam (in) | US Size |
|---|---|---|---|---|
| XS | 24-25 | 34-35 | 28-30 | 0-2 |
| S | 26-27 | 36-37 | 28-30 | 4-6 |
| M | 28-29 | 38-39 | 28-30 | 8-10 |
| L | 30-32 | 40-42 | 28-30 | 12-14 |
| XL | 33-35 | 43-45 | 28-30 | 16-18 |
| 2XL | 36-38 | 46-48 | 28-30 | 20-22 |
Footwear Size Chart
| US Men | US Women | UK | EU | CM |
|---|---|---|---|---|
| 6 | 7.5 | 5.5 | 39 | 24.5 |
| 6.5 | 8 | 6 | 39.5 | 25 |
| 7 | 8.5 | 6.5 | 40 | 25.5 |
| 7.5 | 9 | 7 | 40.5 | 26 |
| 8 | 9.5 | 7.5 | 41 | 26.5 |
| 8.5 | 10 | 8 | 42 | 27 |
| 9 | 10.5 | 8.5 | 42.5 | 27.5 |
| 9.5 | 11 | 9 | 43 | 28 |
| 10 | 11.5 | 9.5 | 44 | 28.5 |
| 10.5 | 12 | 10 | 44.5 | 29 |
| 11 | 12.5 | 10.5 | 45 | 29.5 |
| 11.5 | 13 | 11 | 45.5 | 30 |
| 12 | 13.5 | 11.5 | 46 | 30.5 |
Accessories Size Chart
Hats & Caps
| Size | Head Circumference (in) | Head Circumference (cm) |
|---|---|---|
| S/M | 21.5 - 22.5 | 54.5 - 57 |
| L/XL | 22.5 - 24 | 57 - 61 |
| One Size | 21.5 - 24 | 54.5 - 61 |
Belts
| Size | Waist (in) | Belt Length (in) |
|---|---|---|
| S | 28-30 | 34-36 |
| M | 32-34 | 38-40 |
| L | 36-38 | 42-44 |
| XL | 40-42 | 46-48 |
How to Measure
Follow these simple steps to get accurate measurements
Chest/Bust
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Inseam
Measure from the top of your inner thigh down to your ankle bone.
General Tips
- Use a soft measuring tape for accurate results
- Measure over light clothing or directly on skin
- Keep the tape parallel to the floor
- Don't pull the tape too tight - keep it comfortably snug
- Have someone help you for more accurate measurements
Fit Guide
Slim Fit
Close to the body with minimal ease. Tailored silhouette that follows your natural shape.
Regular Fit
Classic fit with comfortable room. Not too tight, not too loose - just right for everyday wear.
Relaxed Fit
Loose and comfortable with extra room. Perfect for a laid-back, streetwear style.
Oversized Fit
Intentionally large and roomy. Designed to be worn loose for a bold, contemporary look.
Sizing Questions
What if I'm between sizes?
We recommend sizing up for a more comfortable fit. Check the product description for specific fit notes.
Do sizes vary by brand?
Yes, sizing can vary slightly between brands. Always refer to the specific size chart for each product.
Can I exchange for a different size?
Absolutely! We offer free exchanges within 30 days. Visit our Returns page for details.
How do I measure my shoe size?
Stand on a piece of paper and trace your foot. Measure from heel to toe in centimeters and compare to our chart.
Still Not Sure About Your Size?
Our customer service team is here to help you find the perfect fit.